The SailorsMarina Solutions Indus Pvt Ltd. offers a wide range of positions on its fleet of oil and also Chemical Tankers, Bituman Tanker, LPG, LNG carriers, Bulk Carriers, Ro-Ro, Ro-Pex, Passenger Vessel, OSV, Offshore Vessel, DP Vessels and Container Ships Worldwide. It prides itself in hiring the best seafarers and providing a first-class environment for them to develop and progress their careers.
Are you ready to be a part of the SMSIPL family? Email your CV to crewing@sailorsmarina.in, smsipl.india@gmail.com, cv@sailorsmarina.in so we can identify and develop the right opportunity for you, or click here to send a detailed application.
Always hiring talented people, we take the recruitment process very seriously, and never charge people to join us. Learn more about our procedures here.
| Rank | MASTER, 3/O, AB, C/E, ETO, OILER |
|---|---|
| Vessels Type & GRT | BULK CARRIER, 27198 GRT |
| Trading Area | World Wide Vessel |
| Wages | Depend On Last Wages and Experience |
| Joining | UAE |
| Experience | Previous experience on bulk carriers of similar size is essential. |
| Documents | White CoC and Indian COP candidates only are accepted. |
| Remarks | Serious candidates only apply. |
| Rank | C/O (NCV), 2/O (NWKO), 3/O (NWKO), C/E (NCV), 2/E (NCV), 3/E (NCV CLASS IV), AB - 3nos (WKN), Oiler - 1no. (WKE) |
|---|---|
| Vessels Type & GRT | Oil Tanker & 3220 |
| Trading Area | COASTAL |
| Wages | C/O - 4 to 4.5 (NCV) 2/O - 2.2 to 2.5 (NWKO) 3/O - 1.5 to 1.7 (NWKO) C/E - 6.0 (NCV) 2/E - 4 to 4.5 (NCV) 3/E - 2.2 to 2.5 (NCV CLASS IV) AB - 3nos - 40k to 50k (WKN) Oiler - 1no. - 40k to 50k (WKE) |
| Joining | MUMBAI |
| Experience | Must Need Rank Exp with Tanker Vessel |
| Documents | All Officers NCV Ticket, and All Ratings Indian W/K or Indian COP |
| Rank | Master-FG/NCV, Ch.Mate-FG/NCV, Navigational Officer, GMDSS Operator, AB-3, OS-3, Ch.Cook, MEO CL II/III NCV-CEO, MEO CL III/IV NCV, MEO CL IV, OILER-1, Wiper-1, |
|---|---|
| Vessels Type & GRT | Passenger/Cargo |
| Trading Area | Srilanka, India |
| Wages | Market Standard and Last Wages |
| Joining | End of Month |
| Documents | COC-Indian FG/NCV, WK-Indian, COP-Indian |
| Rank | Master, Chief Officer, 2nd Officer, 3rd Officer, AB, Bosun, Deck Cadet, Chief Eng, 2nd Eng, 3rd Eng, 4th Eng, Oiler TME, ETO, Welder/Fitter, Cook, GS, COC-Indian,UK, Singapore, New Zealand |
|---|---|
| Vessels Type & GRT | 26000 GRT Tanker Vessel |
| Trading Area | World Wide Vessels |
| Wages | Market Standard and Last Wages |
| Joining | End of Month |
| Experience | Must need Rank exp with Similar type of vessel. |
| Documents | White COC only Acceptable, Indian WK and Indian COP |
Copyright SailorsMarina Solutions. All Rights Reserved
Website Designed by Technobizzar